$NST vs $COINDEPO: social heat, real people, market size
Ninja Squad Token has a Heat Score of 79 with 9 contributors in 24h; COINDEPO scores 22 with 0. $COINDEPO is 2.9× larger by market cap.
| Metric | $NST | $COINDEPO |
|---|---|---|
| Heat Score | 79 (On fire) | 22 (Cold) |
| Contributors 24h | 9 | 0 |
| Interactions 24h | 17.3K | 0 |
| Posts 24h | 13 | 0 |
| Sentiment | 92/100 | 0/100 |
| Spam share 7d | 1.6% | — |
| Price | $1.34 | $0.1212 |
| 24h change | +3.4% | +1.7% |
| Market cap | $11.52M | $33.20M |
| Rank | #818 | #566 |
| From all-time high | -66.3% | -5.3% |
| Age | 4.7 years old | 2.1 years old |
| Chain | ethereum | ethereum |
| DEX liquidity | $38.78K | — |
| CEX listings | 0 | 4 |
| Social dominance | 0.003% | 0.000% |
Both columns come from the same sources at nearly the same time (this page: Sep 12, 02:30 UTC; COINDEPO: Oct 17, 00:54 UTC). Heat measures conversation, not value.
Trade $NST or $COINDEPO
Both are memecoins: prices can swing hard in either direction and neither comparison above is a reason to buy. Information, not financial advice.
Trade on BybitWhere $NST stands in the memecoin rankings
$NST is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NST vs $RIZE · $NST vs $STRCX · $NST vs $OSAK · $NST vs $SHI · $NST vs $PUFF